The theory goes that a new era has begun at Phoenix Brophy. Household names like Ray Polk, Bryan Berens and Sean Lieb have each taken their two high school state championships and moved on to college.
Two problems with that theory: Not only do eight defensive starters return from last year’s 5A Division I championship team, but the Broncos believe every season is a different era.
While it’s the first time in three years the Broncos will have a new starting quarterback and running back to replace Berens and Polk, respectively, that talk doesn’t come from players or coaches.
“We repeat it to these kids: 'You’re not replacing anyone, go out and be yourself,’” coach Scooter Molander said. “Relax and stay in the moment and concentrate. You get an opportunity to play the greatest game on Earth. Have fun doing it.”
Molander is a former quarterback at Tempe Corona del Sol and in college, as well as a former offensive coordinator, but with the talent and experience among the team’s front seven on the other side of the ball, “I don’t have a problem winning games 2-0 or 4-0,” he said. “I really don’t.”
He also knows the offense, in which Ryan Sanigua, tight end A.J. Steimel and lineman Max Eller return, will remain a project in the coming weeks.
New players. New abilities. New style. Same tough schedule.
It’s what makes the destination of repeating as state champion easier — and sometimes less rewarding — than the journey.
“It certainly can be pressure, and at the same time you have to enjoy the process or why are you in the business?” Molander said. “We have expectations and intentions. You want goals, no question, and they won’t be reached unless you enjoy the travels.”
-------------------------
Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. |
| 1 | Josh Dennard | DB | 5-9 | 175 | So. |
| 2 | Chris Wolf | WR | 5-10 | 170 | Jr. |
| 3 | Max Eller | WR | 6-0 | 180 | Jr. |
| 4 | Jack Auran | DB | 5-10 | 175 | Sr. |
| 5 | Ryan Suniga | WR | 5-10 | 170 | Sr. |
| 6 | Alex Garoutte | DB/K | 6-0 | 180 | Jr. |
| 7 | Bobby Castellani | WR | 5-11 | 180 | Jr. |
| 8 | Harry Danilevics | WR | 5-10 | 155 | Jr. |
| 9 | Peter Kelly | RB | 5-7 | 180 | Jr. |
| 10 | Beau Maggi | QB | 6-1 | 195 | Sr. |
| 11 | Sam Quinif | QB | 5-11 | 175 | Sr. |
| 12 | Chase Knox | QB | 6-0 | 165 | Fr. |
| 14 | Glen Dennard | RB | 6-0 | 185 | Jr. |
| 15 | Bryan Gomez | DB | 5-8 | 150 | Jr. |
| 16 | Steven Flores | LB/DB | 5-8 | 185 | Sr. |
| 17 | Alex Blonsky | QB/RB | 6-2 | 200 | Jr. |
| 18 | Travis Robinson | DB | 5-10 | 175 | Sr. |
| 19 | Tom Woodward | LB | 6-2 | 195 | Jr. |
| 20 | De’saan Hardwick | RB/WR | 5-8 | 150 | So. |
| 21 | Walter Cazares | DB | 5-10 | 165 | Jr. |
| 24 | Joseph Valenzuela | RB | 5-10 | 155 | Sr. |
| 25 | Angel Contreras | WR | 5-7 | 150 | Jr. |
| 26 | Jordan Graves | DB | 5-11 | 150 | So. |
| 27 | Marc Khnanisho | LB | 5-9 | 195 | Jr. |
| 28 | Robert Takahashi | DB | 5-5 | 130 | Jr. |
| 29 | Matthew Berkley | DB | 5-10 | 175 | Sr. |
| 30 | Joshua Knudson | DB | 6-0 | 175 | Sr. |
| 31 | Max Leonesio | RB | 6-0 | 180 | Jr. |
| 33 | Jason Abbott | DB | 6-3 | 185 | Sr. |
| 34 | Tim Auran | RB | 5-11 | 185 | Sr. |
| 36 | Oluwseyi Adebayo | DL | 6-4 | 225 | Sr. |
| 37 | Michael Bishop | DB | 6-1 | 175 | Jr. |
| 38 | Ross Luther | DB | 5-10 | 180 | Jr. |
| 39 | Max Maerowitz | LB | 6-1 | 170 | Jr. |
| 40 | Johnny McCauley | DB | 5-10 | 155 | Jr. |
| 41 | Colin Wade | LB | 5-11 | 180 | Jr. |
| 42 | Brett Fitzgerald | LB | 5-9 | 185 | Sr. |
| 43 | Sam Farmer | DL | 6-0 | 210 | Sr. |
| 44 | Ethan Cooper | LB | 6-2 | 200 | So. |
| 45 | Adam Holzmeister | LB | 5-10 | 190 | Sr. |
| 47 | Sam Varosky | LB | 6-0 | 190 | Jr. |
| 48 | Matthew Padilla | LB | 5-10 | 205 | Sr. |
| 50 | Joshuah Gomez | LB | 5-9 | 185 | Jr. |
| 51 | Brandon Behrens | OL | 6-2 | 215 | Sr. |
| 54 | Adam Nunez | DL | 5-11 | 230 | Jr. |
| 55 | Hank Jenkins | OL | 6-2 | 215 | Jr. |
| 56 | Luis Saucedo | OL | 5-10 | 200 | Jr. |
| 57 | Greg Allare | DL | 5-9 | 200 | Sr. |
| 59 | Brok Kloeber | DL | 6-1 | 235 | Jr. |
| 60 | Mike Tree | DL | 6-2 | 235 | Sr. |
| 63 | Phillip Kennedy | OL | 5-11 | 245 | Sr. |
| 64 | Andrew Lundahl | DL | 6-3 | 205 | Jr. |
| 66 | Edmund Hubbard | OL | 6-3 | 215 | Jr. |
| 67 | Jeff Westling | OL | 5-10 | 185 | Jr. |
| 68 | Austin Pietrobono | OL | 6-2 | 215 | Jr. |
| 69 | James Saint-amour | OL | 6-5 | 315 | Jr. |
| 70 | John Galeziewski | OL | 5-11 | 200 | Sr. |
| 71 | Garrett Veldman | OL | 6-4 | 245 | Sr. |
| 72 | Justin Frimmel | OL | 5-11 | 215 | Jr. |
| 73 | Taylor Leonesio | DL | 5-11 | 200 | Sr. |
| 75 | Jon Vimmerstedt | OL | 6-3 | 215 | Jr. |
| 79 | Dewayne Byrnes | OL | 6-0 | 210 | Jr. |
| 80 | Ryan Tiglas | WR | 6-2 | 175 | Jr. |
| 82 | A.J. Steimel | TE | 6-4 | 225 | Jr. |
| 86 | James Quinn-olivieri | TE | 6-1 | 190 | Sr. |
| 88 | Scott Robson | WR | 5-9 | 175 | Jr. |
| 90 | Jeff Knutson | LB/DB | 5-9 | 180 | Jr. |
| 92 | Colin Weisenburger | DL | 6-5 | 225 | Jr. |
| 93 | Trent Murphy | DL | 6-6 | 230 | Sr. |
| 95 | Kevin Harris | DL | 6-2 | 210 | Jr. |
| 99 | Brandon Bayardi | LB | 6-2 | 215 | Sr. |

