The top hitters and pitchers in local prep softball through April 17.
SOFTBALL
Batting (45 AB minimum)
Player AB H Avg.
Hayley Temple, VC 63 42 .667
Sam Parlich, Bash 76 44 .579
Mel Aphayrath, Xav 68 38 .559
Shanntel Hunter, Chan 61 34 .557
Meg Crawley, Sag 63 34 .540
Alexis Leonard, Chan 57 30 .526
Sierra Rodriguez, Bash 77 40 .519
Erica Grady, Xav 66 34 .515
Kristy Kellogg, PV 70 36 .514
Jamie Kottcamp, QC 45 23 .511
Shelby Fisher, Hor 74 37 .500
Shelby Richardson, VC 66 32 .485
Taylor Piper, PV 75 36 .480
Lisa Tarnowski, MtV 80 38 .475
Alexis Lawton, Mesq 76 36 .474
Taylor Secemski, Sag 55 26 .473
Aliza Benitez, Ham 55 26 .473
MacKenzie Popescue, Chap 47 22 .468
Raianna Dobbs, QC 47 22 .468
Taylor Secemski, Sag 60 28 .467
Elise Oldham, Sag 54 25 .463
Ashleigh Seipel, High 76 35 .461
Katie Doyle, Dob 74 34 .459
Brianna Hill, Mesq 59 27 .458
Becca Tikey, Hor 57 26 .456
Rachel Meyer, Mesq 55 25 .455
Desrae Gonzalez, Mesq 86 39 .453
Chelsy Turley, Mesa 49 22 .449
Kale Gahn, Pinn 72 32 .444
Chelsey Streibich, AJ 73 32 .438
Leah White, Hor 73 32 .438
Cece Evans, MtV 71 31 .437
Stephanie Beuther, Ham 62 27 .435
Jessica Olhausen, Xav 49 21 .429
Jess Whitis, Arc 82 35 .427
Stephanie Rieck, Ham 65 28 .424
Tess Casey, Xav 59 25 .424
Makenzi Dallas, Pinn 71 30 .423
Courtney Harris, Ham 64 27 .422
Alyssa Vargas, Mesq 81 34 .420
Bailey Blake, Gil 102 42 .412
Jenny Willis, Sky 56 23 .411
Nicole Newbury, Hor 76 31 .408
Courtney Nyetrae, Dv 49 20 .408
Sam Hansen, Sag 52 21 .404
Autumn Rhodes, AJ 58 23 .398
Liana Torres, Chan 48 19 .396
Mel Willadsen, RM 76 30 .395
Sierra Whitmer, Mesa 66 26 .394
Chelsea Rodriguez, High 84 33 .393
Liz Hudson, Chap 46 18 .391
Runs
Richardson, VC 43; Parlich, Bash 39; Tarnowksi, MtV 35; Temple, VC 33; Vargas, Mesq 34; D. Gonzalez, Mesq 29; C. Rodriguez, High 29; Blake, Gil 28; S.Rodriguez, Bash 28; Kellogg, PV 27; Whitis, Arc 27; Crawley, Sag 26; Seipel, High 26; Piper, PV 26; Aphayrath, Xav 25; Fisher, Hor 25; Grady, Xav 24; Gahn, Pinn 24; White, Hor 24; Olhausen, Xav 23; Streibech, AJ 23; Kritzik, Mesq 23; Rieck, Ham 23; Newbury, Hor 23; Clark, Dob 23; Dallas, Pinn, 23; Doyle, Dob 23.
Home runs
L. Tarnowski, MtV 12; Vargas, Mesq 9; C. Rodriguez, High 6; Popescue, Chap 5; Des. Gonzalez, Mesq 4; Leonard, Chan 4; Hill, Mesq 4; Parlich, Basha 4.
RBI
Aphayrath, Xav 34; Temple, VC 32; Sherwin, RM 30; L. Tarnowski, MtV 29; D. Mejia, Bash 29; Parlich, Bash 29; Hallett, Pinn 27; Evans, MtV 27; Butcher, PV 27; Doyle, Dob 27; Harris, Ham 26; Grady, Xav 24; Beuther, Ham 24; Fisher, Hor 24; C. Rodriguez, High 24; Vargas, Mesq 23; Lawton, Mesq 22; Kennedy, Arc 22; Beck, RM 22; Leonard, Chan 22.
Stolen bases
Kellogg, PV 33; White, Hor 21; Richardson, VC 19; Diaz, Sky 14; Dallas, Pinn 13; Ensminger, RM 13; L. Tarnowski, MtV 11; Schellenberg, Chap 11; Temple, VC 11; Walker, Pinn 10; Parlich, Bash 10; Upshaw, Ham 10.
Pitching (46 IP minimum)
Player IP W-L ERA
Mel Willadsen, RM 99 12-2 0.42
Ashley Sunderhaus, RM 71 9-1 0.51
Haley Temple, VC 104 14-2 0.54
Sam Parlich, Bash 87 9-3 0.72
Rae Ball, Chap 47 7-0 0.89
MacKenzie Popescue, Chap 55 5-4 1.02
Dallas Escobedo, StM 64 9-1 1.12
Reba Depriest, Sky 95 9-6 1.47
Taylor Secemski, Sag 88 10-3 1.57
Kailey Regester, Bash 57 7-2 1.60
Kristy Kellogg, PV 86 7-5 1.62
Emily Phillips, Arc 102 10-5 1.72
Michelle Duncan, Gil 80 7-5 1.84
Tiffanee Frampton, Gil 90 10-4 1.94
Mellisa Becker, Dob 101.7 12-6 2.07
Christine Napodano, High 108 9-7 2.23
Aly Slaughter, High 70 8-3 2.36
Jessica Green, Hor 99 10-6 2.57
Sierra Whitmer, Mesa 128 7-11 2.62
Tess Casey, Xav 49 5-5 2.86
Shelby Olson, AJ 124 11-9 2.88
Jenna Makis, Pinn 105 8-7 2.84
Jenna Hudson, MtV 111 12-7 2.99
Domi Shone, Mesq 98 11-4 3.37
Emily Panther, DV 68 7-4 3.52
Alexis Leonard, Chan 58 3-8 4.55
Erika Cade, DV 62 3-8 4.64
Strikeouts
Temple, VC 176; Escobedo, StM 149; Becker, Dob 149; S, Whitmer, Mesa 142; Makis, Pinn 127; Depriest, Sky 121; Parlich, Bash 118; Secemski, Sag 107; Olson, AJ 97; Willadsen, RM 92; Popescue, Chap 89; Napodano, High 86; Shone, Mesq 82; Frampton, Gil 79; Sunderhaus, RM 78; Duncan, Gil 73; Casey, Xav 69; Kellogg, PV 68; Hudson, MtV 68; Regester, Bash 65; Ball, Chap 59; Kellogg, PV 57; Green, Hor 56; Lewis, Dob 55; Slaughter, High 54.

