BASEBALL
Through games of April 2
Batting (35 AB minimum)
Player AB H Avg.
Matt Wehrli, DV 37 24 .649
Joey Demichele, Arc 56 34 .607
Ryan Moore, CDS 44 25 .568
Nathaniel Causey, Gil 37 20 .541
Steven Harrington, Mesq 41 22 .537
Jake Barrett, DR 63 33 .524
Jake MacWilliam, Arc 35 18 .514
Jake Peevyhouse, Pinn 43 22 .512
Zach Weatherman, Set 55 28 .509
TJ Bennett, RM 46 23 .500
Jake Waldren, MP 54 27 .500
Alex Villar, DR 62 31 .500
Steven Bier, DR 55 27 .491
Cole Gleason, RM 51 25 .490
Mike Felton, CDS 47 23 .489
Hank Yates, Arc 47 23 .489
Matt Schmidt, QC 37 18 .486
Christian Colegrove, Bash 35 17 .486
Tyler Hunt, VC 56 27 .482
D.J. Peterson, Gil 54 26 .481
Ryan Casillas, Ham 54 26 .481
Jerry Kleman, DR 73 35 .479
Jorge Flores, Ham 46 22 .478
Jaycob Brugman, DV 44 21 .477
Taylor Mark, Pinn 44 21 .477
Trever Allen, CDS 38 18 .474
Tom Joseph, Hor 38 18 .474
Justin Rosales, Ham 62 29 .468
Josh Melendez, Bash 56 26 .464
Alex Real, Pinn 41 19 .463
Kirby Pellant, CDS 48 22 .458
Ryan Klem, MP 51 23 .451
Ryan Box, DV 38 17 .447
Trevor Plautz, Bash 56 25 .446
John Rubino, Hor 27 12 .444
James Brendlinger, Hig 36 16 .444
Tim Fowler, Ham 52 23 .442
Anthony Reda, MtV 50 22 .440
Nick Mancuso, MP 64 28 .438
Taylor Kaczmarek, DR 48 21 .438
Austin Mach, StM 44 19 .432
Ryan Santana, StM 58 25 .431
Brian Sizer, Seton 35 15 .429
Zach Stubblefield, Arc 63 27 .429
Julian Sandoval, QC 42 18 .429
Austin Emelity, Dob 54 23 .426
Runs: Bier, DR 33; Kleman, DR 31; J. Rosales, Ham 30; Demichele, Arc 28; Felton, CDS 27, Yates, Arc 26; Moore, CDS 26; Klem, MP 26; Casillas, Ham 26; M. Benjamin, Basha 25; Barrett, DR 25; Waldren, MP 24; McCoy, Pinn 23; Fowler, Ham 23; Bernard, Ham 23; Bier, DR 22; T. Flores, DR 22; J. Flores, Ham 22; Brugman, DV 22; Peterson, Gil 21; Villar, DR 21; Mancuso, MP 20; Mayer, Set 20; N. Martinez, StM 20.
Home runs: Barrett, DR 14; Joseph, Hor 9; Bier, DR 9; Demichele, Arc 9; Peterson, Gil 9; McCoy, Pinn 8; Gleason, RM 8.
Runs Batted In: Barrett, DR 40; Demichele, Arc 32; Bier, DR 31; Pellant, CDS 29; McCoy, Pinn 25; McKinnon, Arc 24; Alexander, MP 24; Fowler, Ham 23; Melendez, Basha 22; Malone, QC 22; Santana, StM 22; Eddy, Seton 22; Felton, CDS 20; Stubblefield, Arc 20; Peterson, Gil 20; Gleason, RM 20; Miczek, Basha 20; Kleman, DR 20.
Stolen bases: M. Ozanne, ND 16; Gleisner, Set 13; Lespron, StM 13; D, Ozanne, ND 11; Kleman, DR 11; Mancuso, MP 10; Romero, StM 10; Gutierrez, StM 10; Melendez, Basha 9; N. Martinez, StM 9.
Pitching (18 IP minimum)
Player IP W-L ERA
Cody Moffett, High 21 1-0 0.66
Trent Stapley, MtV 23.3 3-1 1.20
Marshall Davis, WW 26 3-1 1.31
Ryan Downs, Mesa 30 3-1 1.37
Matt Schmit, QC 29 4-0 1.63
Casey Upperman, ND 19 2-1 1.78
Antonio Miller, StM 34 5-0 1.82
Hunter Herdt, Gil 18 1-0 1.88
James Pazos, High 27.3 5-1 2.04
James Farris, High 25 5-0 2.06
Jordan Luvisi, ND 24 4-0 2.27
Steven Matta, Set 29 3-2 2.31
Matt Potter, Bash 31.7 2-2 2.43
Cody Repenning, Gil 30 4-1 2.51
Tyler Hunt, VC 27 4-1 2.59
Ryan Bloemke, Dob 28 3-0 2.75
Tyler Wilson, High 17.7 3-0 2.77
Cory Bernard, Ham 20 3-1 2.80
Jordan Morgan, VC 22 3-3 2.82
Jake Barrett, RM 26.7 4-2 2.89
Hayden Petka, Hig 21 2-1 3.00
Cole Gleason, RM 23 1-0 3.04
Travis Eggert, QC 25 2-2 3.15
Brian Williams, MtV 26.3 3-0 3.19
Justin Walker, Pinn 21 4-1 3.23
Jake Andrews, Ham 19 2-1 3.32
Jacob Dziubczynski, MP 29 5-1 3.41
Kevin Collinge, CDS 16 3-1 3.43
Nick Spirakus, Set 30 4-1 3.46
Colton Thompson, Gil 19 2-1 3.56
Jason Kalber, Chan 31 3-1 3.76
Casey Benford, Dob 20 0-2 3.85
Hayden Rogers, MtV 21.7 0-3 3.88
Strikeouts: Barrett, DR 43; A. Miller, StM 39; Pazos, High 38; Morgan, VC 37; Schmit, QC 36; Matta, Seton 36; Dziubczynski, MP 35; Walker, Pinn 35; Downs, Mesa 32; J. Kalber, Chan 31; Farris, High 31; Upperman, ND 29; Hunt VC 27; Crowther, Hig 27; Odom, DR 27; Bernard, Ham 27; Luvisi, ND 26; Spirakus, Set 26; Bloemke, Dob 25.

