Top hitters and pitchers for local prep softball.
SOFTBALL
Batting (55 AB minimum)
Player AB H Avg.
Hayley Temple, VC 81 52 .642
Sam Parlich, Bash 96 56 .583
Mel Aphayrath, Xav 68 38 .559
Kristy Kellogg, PV 87 48 .552
Sierra Rodriguez, Bash 99 54 .545
Jade Wilson, Temp 59 31 .525
Jamie Kottcamp, QC 71 37 .521
Erica Grady, Xav 66 34 .515
Meg Crawley, Sag 82 42 .512
Steph Pesqueira, Temp 73 37 .507
Shelby Richardson, VC 85 43 .506
Madison Williams, ND 68 34 .500
Leah White, Hor 97 48 .495
Taylor Piper, PV 89 43 .483
Shanntel Hunter, Chan 89 43 .483
Katie Doyle, Dob 86 41 .477
MacKenzie Popescue, Chap 59 28 .475
Elise Oldham, Sag 68 32 .471
Shelby Fisher, Hor 98 46 .469
Aliza Benitez, Ham 69 32 .464
Alexis Lawton, Mesq 98 45 .459
Nicole Bailey, ND 96 44 .458
Jenny Willis, Sky 84 38 .452
Lisa Tarnowski, MtV 102 46 .451
Stephanie Beuther, Ham 67 30 .448
Dara Francis, ND 96 43 .448
Rachel Meyer, Mesq 76 34 .447
Bailey Blake, Gil 124 55 .444
Stephanie Rieck, Ham 77 34 .442
Jen Schellenberg, Chap 75 33 .440
Alexis Leonard, Chan 82 36 .439
Ashleigh Seipel, High 89 39 .438
Lauren Regester, Bash 88 38 .432
Taylor Secemski, Sag 79 34 .430
Chelsey Streibich, AJ 93 40 .430
Kale Gahn, Pinn 98 42 .429
Kendall Kritzik. Mesq 94 40 .426
Tess Casey, Xav 59 25 .424
Bri Owens, Mesa 99 42 .424
Alex Landon, DM 107 45 .421
Tess McPherson, ND 62 26 .419
Jess Whitis, Arc 103 431 .417
Courtney Harris, Ham 77 32 .416
Becca Tikey, Hor 80 33 .412
Makenzi Dallas, Pinn 95 39 .411
Shannon Grossman, Sag 56 23 .411
Nicole Newbury, Hor 100 41 .410
Alyssa Vargas, Mesq 104 42 .404
Brianna Hill, Mesq 72 29 .403
Desrae Gonzalez, Mesq 107 43 .402
Raianna Dobbs, QC 75 30 .400
Claire Morton, Temp 65 26 .400
Kristina Butcher, PV 93 37 .398
Amy Hallett, Pinn 94 37 .394
Jamie Morgan, Hor 56 22 .393
Lindsey Skinner, AJ 89 35 .393
Chelsea Rodriguez, High 84 33 .393
Lacey Kalinen, Pinn 61 24 .393
Desiree Mejia, Bash 38 97 .392
Rae Ball, Chap 69 27 .391
Chelsy Turley, Mesa 69 27 .391
Courtney Sherwin, RM 98 38 .388
Runs
Parlich, Bash 56; Richardson, VC 49; S.Rodriguez, Bash 44; Tarnowksi, MtV 41; Temple, VC 38; Vargas, Mesq 38; White, Hor 38; Blake, Gil 36; D. Gonzalez, Mesq 36; N. Bailey, ND 35; Francis, ND 34; Pesqueira, Temp 33; Gahn, Pinn 33; Wilson, Temp 32; C. Rodriguez, High 32; Schellenberg, Chap 31; Crawley, Sag 31; Kellogg, PV 31; Newman, DV 31; Newbury, Hor 30; Mejia, Bash 29; Whitis, Arc 29; Piper, PV 28; Fisher, Hor 28.
Home runs
L. Tarnowski, MtV 12; Vargas, Mesq 10; C. Rodriguez, High 6; Popescue, Chap 5; Parlich, Basha 5; Kottcamp, QC 5; Francis, ND 5; Hallett, Pinn 5; Des. Gonzalez, Mesq 4; Leonard, Chan 4; Hill, Mesq 4; Temple, VC 4; Renoth, MtV 4.
RBI
D. Mejia, Bash 41; Hallett, Pinn 39; Parlich, Bash 38; Sherwin, RM 38; Temple, VC 38; Francis, ND 35; Aphayrath, Xav 34; Beck, RM 34; N. Bailey, ND 33; Wilson, Teme 32; L. Tarnowski, MtV 31; Fisher, Hor 31; Doyle, Dob 30; Lawton, Mesq 30; Newbury, Hor 30; Meyer, Mesq 30; Evans, MtV 29; Butcher, PV 29; Kottcamp, QC 29; Harris, Ham 28; Firestone, DM 28; L. Regester, Bash 27.
Stolen bases
Kellogg, PV 40; White, Hor 37; Richardson, VC 25; Diaz, Sky 19; Schellenberg, Chap 18; Ensminger, RM 18; Walker, Pinn 17; Dallas, Pinn 16; L. Tarnowski, MtV 15; Parlich, Bash 14; Temple, VC 14; Gahn, Pinn 12.
Pitching (65 IP minimum)
Player IP W-L ERA
Hayley Temple, VC 145.3 18-3 0.39
Mel Willadsen, RM 139 18-2 0.40
Sam Parlich, Bash 114 14-3 0.74
Ashley Sunderhaus, RM 78 10-1 0.81
Rae Ball, Chap 71 10-1 0.89
MacKenzie Popescue, Chap 67 5-5 0.94
Steph Pesqueira, Tem 65 10-2 1.13
Kailey Regester, Bash 86 12-2 1.22
Reba Depriest, Sky 137 13-8 1.38
Kristy Kellogg, PV 113 8-8 1.48
Alexis Villegas, Temp 67 7-2 1.56
Taylor Secemski, Sag 120 13-5 1.62
Melissa Becker, Dob 128.7 15-7 1.69
Michelle Duncan, Gil 102 9-6 1.87
Christine Napodano, High 128 11-8 1.94
Tiffanee Frampton, Gil 110 13-4 2.04
Jessica Green, Hor 145 15-8 2.28
Alex Landon, DM 203 16-15 2.34
Jenna Makis, Pinn 154 15-8 2.35
Aly Slaughter, High 76 8-4 2.62
Domi Shone, Mesq 145 15-7 2.77
Jenna Hudson, MtV 148 15-10 2.86
Sierra Whitmer, Mesa 157 9-13 2.89
Emily Phillips, Arc 130 11-9 2.96
Shelby Olson, AJ 158 14-11 3.15
Emily Panther, DV 96 10-6 3.70
Erika Cade, DV 79 5-8 4.29
Alexis Leonard, Chan 81 3-11 4.90
Strikeouts
Temple, VC 265; Landon, DM 194; Becker, Dob 188; Makis, Pinn 185; S, Whitmer, Mesa 180; Depriest, Sky 164; Parlich, Bash 163; Willadsen, RM 142; Secemski, Sag 140; Olson, AJ 119; Shone, Mesq 116; Popescue, Chap 108; Duncan, Gil 101; Napodano, High 100; Hudson, MtV 99; Frampton, Gil 98; Green, Hor 98; Pesqueira, Temp 95; Regester, Bash 89; Kellogg, PV 87; Sunderhaus, RM 85; Ball, Chap 83.

