Local prep baseball's leading hitters and pitchers.
BASEBALL
Batting (50 AB minimum)
Player AB H Avg.
Joey Demichele, Arc 76 43 .566
Ryan Moore, CDS 68 37 .544
Jaycob Brugman, DV 92 50 .543
Steve Harrington, Mesq 73 38 .521
Tommy Joseph, Hor 70 36 .514
Alex Villar, DR 76 39 .513
Chris Wert, Mesa 89 45 .506
Matt Wehrli, DV 87 44 .506
Taylor Mark, Pinn 62 31 .500
Steven Bier, DR 68 34 .500
Ryan Casillas, Ham 82 41 .500
Mike Wesolowski, Sky 87 43 .494
Mike Felton, CDS 75 37 .493
Jake Peevyhouse, Pinn 53 26 .491
TJ Bennett, RM 80 39 .488
Jake Barrett, DR 76 37 .487
Nathaniel Causey, Gil 63 30 .476
Josh Stone, Dob 51 24 .471
Jake Waldren, MP 64 30 .469
Jerry Kleman, DR 90 42 .467
Cole Gleason, RM 78 36 .462
Zach Weatherman, Set 76 35 .461
Austin Emelity, Dob 76 35 .461
Andy Graham, VC 50 23 .460
Josh Joe, WW 63 29 .460
Zach Stubblefield, Arc 81 37 .457
Kirby Pellant, CDS 77 35 .455
Alex Real, Pinn 64 29 .453
Josh Melendez, Bash 75 34 .453
Trey Lang, Sky 80 36 .450
Quaid McKinnon, Arc 78 35 .449
Connor Knoles, MtV 89 40 .449
Darian Johnson, Sky 87 39 .448
Drew Ozanne, ND 58 26 .448
Travis Florez, DR 65 29 .446
Julian Sandoval, QC 54 24 .444
Ryan Santana, StM 77 34 .442
Jake MacWilliam, Arc 57 25 .439
Justin Rosales, Ham 94 41 .436
Matt Ross, Hig 55 24 .436
Cole Pembroke, DV 90 39 .433
Tony Piazza, ND 65 28 .431
Will Bassler, Sky 65 28 .431
Matt Turton, Arc 77 33 .429
Justin Winters, Pinn 75 32 .427
Zach Davies, Mesq 83 35 .422
Kevin Cron, MP 83 35 .422
Josh Alexander, MP 74 31 .419
Johnathon Verdugo, Hig 62 26 .419
Jorge Flores, Ham 77 32 .416
Tyler Hunt, VC 77 32 .416
Matt Ozanne, ND 65 27 .415
Tom Elkins, Set 58 24 .414
Taylor Kaczmarek, DR 58 24 .414
Clayton Cook, Set 58 24 .414
Nick Barber, ND 63 26 .413
Bobby Mayer, Set 73 30 .411
Austin Mach, StM 61 25 .410
Tim Fowler, Ham 78 32 .410
Trevor Plautz, Bash 78 32 .410
Ryan Klem, MP 71 29 .408
Eddie Malone, QC 69 28 .406
Tom Elkins, Set 64 26 .406
Nick Mancuso, MP 84 34 .405
D.J. Peterson, Gil 84 34 .405
Ashton McCoy, Pinn 74 30 .405
Dylan Scott, Hor 74 30 .405
Hayden Petka, Hig 52 21 .404
Jordan Luvisis, ND 62 25 .403
Max Rossiter, High 77 31 .403
Matt Schmit, QC 50 20 .400
Kyle Lewis, Sky 70 28 .400
Runs
Brugman, DV 42; Demichele, Arc 42; Moore, CDS 39; Bier, DR 39; M. Ozanne, ND 38; Kleman, DR 37; McCoy, Pinn 37; Felton, CDS 36; J. Rosales, Ham 35; Klem, MP 34; Lang, Sky 33; Joseph, Hor 32; Villar, DR 31; Wehrli, DV 31; D.Mendoza, RM 30; M. Benjamin, Basha 30; Barrett, DR 29; Wert, Mesa 29; D.Johnson, Sky 29; Adair, Mesa 28; Waldren, MP 28; Horton, Mesa 28; N. Martinez, StM 28; Knoles, MtV 28; Flores, DR 27; Reda, MtV 27.
Home runs
Barrett, DR 15; Joseph, Hor 14; Peterson, Gil 13; Bier, DR 12; Gleason, RM 11; Brugman, DV 10; Demichele, Arc 10; Lang, Sky 9; McCoy, Pinn 9; Cron MP 9; Box, DV 9; Luvisi, ND 8; Casillas, Ham 8.
RBI
Barrett, DR 46; Brugman, DV 43; Pellant, CDS 40; Demichele, Arc 40; Bier, DR 40; McCoy, Pinn 37; McKinnon, Arc 35; Lang, Sky 34; Gleason, RM 34; Pembroke, DV 34; Joseph, Hor 34; Harrington, Mesq 33; Mark, Pinn 33; Fowler, Ham 32; Piazza, ND 31; Santana, StM 31; Alexander, MP 30; Melendez, Basha 30; Johnson, Sky 29; Davies, Mesq 29; Peterson, Gil 28; Knueppel, MtV 28; Stubblefield, Arc 28; Casillas, Ham 28; Miczek, Bash 28; Box, DV 27.
Stolen bases
M. Ozanne, ND 32; Gleisner, Set 20; Lespron, StM 15; D, Ozanne, ND 14; Kleman, DR 14; Brugman, DV 14; Gutierrez, StM 12; Romero, StM 11; Moore, CDS 11; N. Martinez, StM 11; Plautz, Bash 11; Melendez, Bash 10; Mancuso, MP 10; Barber, ND 10; Knoles, MtV 10; Verdugo, Hig 10; Pembroke, DV 10.
Pitching (25 IP minimum)
Player IP W-L ERA
Tyler Hunt, VC 45 7-2 1.71
Ryan Downs, Mesa 42 5-1 1.80
Casey Upperman, ND 30 4-0 1.81
Matt Schmit, QC 39 5-1 1.91
Cody Moffett, High 34 2-1 2.02
Matt Potter, Bash 47.7 6-2 2.06
James Farris, High 37 7-0 2.08
Joey Danner, Hor 47 6-1 2.11
Jake Barrett, DR 41 5-3 2.42
Matt McCallister, Pinn 28 5-0 2.50
Trent Stapley, MtV 33.3 3-4 2.52
Jordan Luvisi, ND 32 6-1 2.57
Tyler Wilson, High 32 2-1 2.81
Ryan Bloemke, Dob 34.3 3-1 2.85
Steven Matta, Set 39 3-3 2.90
Justin Walker, Pinn 30 6-1 2.90
Cory Bernard, Ham 31 3-2 2.94
Hayden Petka, Hig 35 4-1 2.94
Hunter Herdt, Gil 25 1-0 3.08
Darian Johnson, Sky 58.7 7-3 3.10
Jason Kalber, Chan 51 5-1 3.12
Jordan Morgan, VC 38 3-5 3.29
James Pazos, High 35 4-1 3.31
Cole Gleason, RM 40 2-1 3.33
Cody Repenning, Gil 44 4-3 3.37
Steve Casey, Pinn 37 3-2 3.50
Daulton Perry, MtV 25.7 2-1 3.55
Hayden Rogers, MtV 34 1-3 3.71
Marshall Davis, WW 42 4-3 3.74
Colten Sheley, RM 33 4-2 3.82
Nick Spirakus, Set 36 5-2 3.85
Connor Crowther, Hig 30 3-2 3.94
Dylan Giles, Mesq 25 1-0 3.99
Colton Thompson, Gil 41 4-2 4.00
Brian Williams, MtV 40 6-0 4.03
Jake Andrews, Ham 28.7 2-1 4.15
Travis Eggert, QC 39 2-5 4.23
Kyle Wallace, QC 25 1-3 4.25
Casey Benford, Dob 29.0 1-2 4.34
Zach Johnson, Ham 39.7 3-2 4.41
Will Bassler, Sky 28 3-1 4.48
Antonio Miller, StM 49 5-2 4.53
Tyler Kem, Ham 30.3 5-1 4.62
Dylan Scott, Hor 36.7 5-2 4.66
Tony Asta, Bash 36 2-3 4.86
Zach Davies, Mesq 40 4-3 4.91
Ryan Box, DV 30 3-0 4.93
Tom Schellart, Arc 40 6-2 5.25
Ryan Santana, StM 28 2-1 5.42
Jake Dziubczynski, MP 35.3 5-2 5.61
Jordan Kipper, MP 33.7 1-5 5.62
David Miczek, Bash 24.7 4-1 5.68
Kris Ashby, DR 31 5-1 6.32
Brandon Hudson, Chan 25 1-3 6.35
Chris Wert, Mesa 46 1-5 6.39
Ricky Bustamante, StM 2-4 6.82
Trent Wilson, DV 31 2-2 7.00
Strikeouts
Barrett, DR 70; D. Johnson, Sky 55; Walker, Pinn 53; Davies, Mesq 52; Downs, Mesa 48; Danner, Hor 47; J. Kalber, Chan 47; Farris, High 47; Pazos, High 47; A. Miller, StM 46; Morgan, VC 46; Matta, Seton 46; Wert, Mesa 46; Dziubczynski, MP 45; Schmit, QC 44; Petka, Hig 43; Crowther, Hig 42; Hunt VC 41; Casey, Pinn 41; Upperman, ND 39; Bernard, Ham 39; Thompson, Gil 38; Rogers, MtV 36; Eggert, QC 34; Gleason, RM 34; Scott, Hor 33; Luvisi, ND 33; P.Mendoza, Sky 33; Bloemke, Dob 32; Spirakus, Set 31; Repenning, Gil 30; McCallister, Pinn 30; Repenning, Gil 30; Schellart, Arc 30.

