East Valley Tribune

May 21, 2013 | 10:58 am
East Valley Tribune Facebook East Valley Tribune Twitter East Valley Tribune Mobile Version East Valley Tribune Facebook

4A-1A E.V. stat leaders through Week 8

Print
Font Size:
Default font size
Larger font size

Posted: Thursday, October 22, 2009 3:28 pm | Updated: 1:12 am, Sat Oct 8, 2011.

4A-1A East Valley stat leaders through Week 8:

4A-1A East Valley stat leaders through Week 8:

Rushing      Att     Yds     Avg   TD  
Ricky Martinez, SR 120 1147 9.6 14  
Shawn Martin, Coro 161 1,110 6.9 9  
Tyree Parker, PV 131 972 7.4 13  
Nate Scola, AJ 124 866 7 14  
Beau Higgleman, FH 177 834 4.7 5  
Brandon Warren, WF 76 734 9.7 11  
Brandon McCormick, Sequoia 63 652 10.3 9  
Kelvin Fisher, Hig 86 636 7.4 7  
Jake Brown, PV 78 629 8.1 7  
Jenson Cruse, SCA 73 628 8.6 10  
Chauncey Wright, SCA 72 612 8.5 11  
Jordan Morgan, VC 52 611 11.8 10  
Teddy Ruben, Sag 79 576 7.3 5  
Zach Sexton, CS 109 576 5.3 10  
O’Shea Primous, Tempe 69 571 8.3 3  
Alex Howard, WF 59 481 8.2 10  
Kyle Johnson, Set 66 463 6.9 1  
Adam Brzeczek, QC 72 432 6 1  
Bobby McGinty, Sag 67 422 6.3 4  
Johnny Lerma, SR 74 419 5.7 3  
Demarco Jordan, Tem 59 407 6.9 5  
Sam Penton, CP 83 398 4.8 4  
Marcel McClain, Tempe 37 386 10.4 1  
Miller Bentley, SCA 66 371 5.6 5  
Trevor Forbis, QC 78 370 4.7 4  
Brett Miller, SCA 23 353 15.4 4  
Josh Montoya, WF 52 348 6.7 3  
Terry Eytcheson, AJ 45 343 7.6 3  
Jake Hirschi, Arc 40 341 8.5 5  
Addison Bare, VC 24 329 13.7 4  
Connor McClain, Arc 37 328 8.9 4  
Greg Rodriguez, Set 47 326 6.9 2  
Gabino Figueroa, Sequoia 54 322 6 3  
Emmanuel Caro Del Castillo, Hig 52 317 6.1 1  
Tanner Morgan, AJ 55 310 5.6 5  
Korey Jones, ND 60 307 5.1 2  
D.J. Foster, Sag 30 306 10.2 6  
Mikah Ruffino, PV 68 301 4.4 2  
           
Passing      Att Comp     Yds    Int   TD
Justin Sieczkowski, Set 245 128 1,901 5 23
Will King, ND 174 114 1,662 5 15
Colby Kirkegaard, Arc 133 74 1,309 4 15
Dillon Classen, CS 176 101 1,234 7 20
Tom Ross, WF 76 48 1,177 6 15
Adam Brzeczek, QC 123 76 1,025 8 11
Teddy Ruben, Sag 87 50 861 2 5
Paul Schubring, CP 128 51 837 3 14
Alex Buya, Coro 92 48 818 8 8
Brandon McCormick, Sequoia 68 42 762 1 12
Jordan Morgan, VC 81 47 735 3 13
Kevin Spain, PV 99 45 692 6 6
Rainer Greenstreet, FH 68 42 600 4 6
Brent Davis, McC 123 53 579 7 6
Miller Bentley, SCA 54 29 600 3 7
Roy Machuca, AJ 58 28 510 1 5
           
Receiving    Rec     Yds     Avg   TD  
Trevor Gleisner, Set 48 768 16 12  
Skyler McCurdy, ND 34 607 17.9 4  
Kendal Augustin, QC 34 498 14.6 5  
Zac Awender, Set 33 426 12.9 2  
Joree Schneider, CS 32 347 10.8 4  
Brady Dombrowski, CS 30 279 9.3 7  
Todd Kirchner, QC 23 365 15.9 4  
Andrew Gillespie, Set 22 395 18 4  
Tommy Murphy, CS 20 411 20.6 5  
Tyree Parker, PV 20 293 14.7 2  
J.D. Layton, WF 20 274 13.7 3  
Joey Artigue, ARc 20 503 25.2 7  
Miguel Juarez, McCl 20 226 11.3 1  
Andrew Madrick, Set 19 191 10.1 3  
Brett Miller, SCA 18 404 24.4 7  
Jake Hirschi, Arc 18 322 17.9 5  
Kwame Webster, Coro 18 309 17.2 2  
Ricky Astrain, McCl 18 294 16.3 5  
Mayer Krigel, ND 18 188 10.4 3  
Aaron Hill, WF 17 645 38 9  
Arik Roper, Sequoia 17 370 21.8 4  
           
Scoring      TD     XP1     XP2   FG   Tot
Ricky Martinez, SR 19 0 4 0 122
Tyree Parker, PV 15 0 0 0 92
Nate Scola, AJ 14 0 0 0 84
Chauncey Wright, SCA 13 0 2 0 80
Zach Sexton, CS 12 0 0 0 72
Brandon Warren, WF 12 0 0 0 72
Trevor Gleisner, Set 12 0 0 0 72
Brett Miller, SCA 11 0 1 0 68
Aaron Hill, WF 11 0 1 0 68
Brandon McCormick, Sequoia 9 1 5 0 65
James Pinkerton, Sequoia 10 0 2 0 64
Jenson Cruse, SCA 10 0 1 0 62
Jordan Morgan, VC 10 0 0 0 60
Jake Hirschi, Arc 10 0 0 0 60
Sam Penton, CP 8 0 3 0 54
Shawn Martin, Coro 9 0 0 0 54
Jake Brown, PV 7 9 1 0 53
Kelvin Fisher, Hig 8 0 0 0 48
D.J. Foster, Sag 8 0 0 0 48
Clint Sanniec, VC 0 37 0 2 43
Brady Dombrowski, CS 7 0 0 0 42
Joey Artigue, Arc 7 0 0 0 42
Tanner Morgan, AJ 7 0 0 0 42
Brady Dombrowski, CS 7 0 0 0 42
Matt Taylor, SCA 0 36 0 2 42
Marshall Dirksen, McCl 0 23 0 6 41
Drew Bond, VC 6 0 2 0 40
  • Discuss

Welcome to the discussion.

    Rules of Conduct

    Welcome!
    |
    Not you?||
    LogoutMy Dashboard
    VXShout
    VXVote

    Who had the most impressive performance at the track and field championships?

    Who had the most impressive performance at the track and field championships?

    Total Votes: 209

    Loading…
    VXSlideshows