The top hitters and pitchers in local prep baseball
BASEBALL
Batting (55 AB minimum)
Player AB H Avg.
Joey Demichele, Arc 83 47 .566
Mike Felton, CDS 97 51 .526
Jaycob Brugman, DV 99 52 .525
Jade Wilson, Temp 59 31 .525
Steph Pesqueira, Temp 73 37 .507
Steve Harrington, Mesq 79 40 .506
Chris Wert, Mesa 99 50 .505
Ryan Moore, CDS 84 42 .500
Alex Villar, DR 91 45 .495
Tommy Joseph, Hor 77 38 .494
Ryan Casillas, Ham 96 47 .490
Jake Barrett, DR 88 43 .489
Taylor Mark, Pinn 74 36 .486
Cole Gleason, RM 90 43 .478
Zach Weatherman, Set 85 40 .471
Matt Wehrli, DV 96 45 .469
Jerry Kleman, DR 105 49 .467
Nathaniel Causey, Gil 73 34 .466
Mike Wesolowski, Sky 99 46 .465
TJ Bennett, RM 91 42 .462
Kirby Pellant, CDS 98 45 .459
Brian McIlhenny, Bro 70 32 .457
Brandon Bayardi, Bro 77 35 .455
Trey Lang, Sky 88 40 .455
Darian Johnson, Sky 99 45 .455
Tyler Hunt, VC 86 39 .453
Ryan Santana, StM 98 44 .449
Drew Ozanne, ND 67 30 .448
Zach Stubblefield, Arc 87 39 .448
Josh Melendez, Bash 87 39 .448
Connor Knoles, MtV 101 45 .446
Austin Emelity, Dob 101 45 .446
Steven Bier, DR 83 37 .446
Josh Joe, WW 65 29 .446
Alex Real, Pinn 74 33 .446
Jake Peevyhouse, Pinn 65 29 .446
Julian Sandoval, QC 54 24 .444
Quaid McKinnon, Arc 84 37 .440
Justin Rosales, Ham 109 48 .440
Cole Pembroke, DV 100 44 .440
Clayton Cook, Set 66 29 .439
Matt Ross, Hig 66 29 .439
Travis Flores, DR 78 34 .436
Jordan Wilson, Tem 55 24 .436
Jake Waldren, MP 77 33 .429
Andy Graham, VC 58 25 .431
Jake MacWilliam, Arc 65 28 .431
Jordan Luvisi, ND 75 32 .427
Justin Winters, Pinn 82 35 .427
Derek Mendoza, RM 96 41 .427
Julian Sandoval, QC 61 26 .426
Johnathon Verdugo, Hig 73 31 .425
Josh Alexander, MP 83 35 .422
Trevor Plautz, Bash 91 38 .418
Bobby Mayer, Set 84 35 .417
Dillon Koch, WF 72 30 .417
Tyler Kamtz, Gil 101 42 .416
Matt Turton, Arc 82 34 .415
Tom Elkins, Set 58 24 .414
Tony Piazza, ND 75 31 .413
Andrew Roach, Hig 80 33 .412
Will Bassler, Sky 73 30 .411
Matt Ozanne, ND 78 32 .410
Jorge Flores, Ham 88 36 .409
Zach Davies, Mesq 91 37 .407
Mike Knueppel, MtV 91 37 .407
Hayden Petka, Hig 62 25 .403
Max Rossiter, High 87 35 .402
Tim Fowler, Ham 95 38 .400
Matt Schmit, QC 55 22 .400
Runs
Brugman, DV 50; Kleman, DR 45; Moore, CDS 44; Demichele, Arc 42; Bier, DR 42; M. Ozanne, ND 42; Felton, CDS 41; J. Rosales, Ham 39; Klem, MP 38; McCoy, Pinn 38; Villar, DR 38; D. Mendoza, RM 37; Felton, CDS 36; Pellant, CDS 35; Lang, Sky 33; Wehrli, DV 33; Knoles, MtV 33; Reda, MtV 32; Joseph, Hor 32; Casillas, Ham 32; M. Benjamin, Basha 32; Barrett, DR 32; Waldren, MP 32; Gleason, RM 31; Melendez, Basha 31; Bernard, Ham 31; Peterson, Gil 30; Verdugo, Hig 30; N. Martinez, StM 30.
Home runs
Barrett, DR 17; Joseph, Hor 15; Peterson, Gil 15; Brugman, DV 14; Bier, DR 12; Gleason, RM 12; Casillas, Ham 12; Demichele, Arc 11; Box, DV 11; Cron MP 11; McCoy, Pinn 10; McCoy, Pinn 10; Luvisi, ND 10.
RBI
Barrett, DR 52; Pellant, CDS 46; Bier, DR 45; Brugman, DV 43; Demichele, Arc 41; McCoy, Pinn 40; Gleason, RM 39; Felton, CDS 36; McKinnon, Arc 36; Pembroke, DV 36; Mark, Pinn 36; Fowler, Ham 36; Casillas, Ham 36; Bayardi, Bro 35; Lang, Sky 35; Alexander, MP 35; Melendez, Basha 35; Joseph, Hor 34; Harrington, Mesq 33; Piazza, ND 33; Peterson, Gil 33; Santana, StM 33; Villar, DR 32; McIlhenny, Bro 32; Knueppel, MtV 31; Allen, CDS 31; Kleman, DR 31; Real, Pinn 31; Johnson, Sky 31; Cron, MP 31; Luvisi, ND 31; Box, DV 31; Wert, Mesa 30.
Stolen bases
M. Ozanne, ND 38; Gleisner, Set 27; Kleman, DR 16; Lespron, StM 15; Kells, Dob 14; D, Ozanne, ND 14; Brugman, DV 14; Plautz, Bash 14; Verdugo, Hig 13; Moore, CDS 13; N. Martinez, StM 13; Gutierrez, StM 12; Romero, StM 12; Melendez, Bash 12; Pembroke, DV 12.
Pitching (30 IP minimum)
Player IP W-L ERA
Tyler Giannonatti, CDS 36 4-1 1.10
Tyler Hunt, VC 51 7-3 1.51
Casey Upperman, ND 35 5-0 1.56
Joey Danner, Hor 53 6-2 1.72
Ryan Downs, Mesa 49 6-1 1.83
Cody Moffett, High 37 3-1 1.84
Jordan Luvisi, ND 43 8-1 1.92
Jake Barrett, DR 47 6-3 2.09
Matt Potter, Bash 54.3 7-2 2.30
Matt Schmit, QC 42 5-1 2.42
Parker Marshall, McCl 31 0-3 2.43
James Farris, High 41 7-0 2.52
Jacob Williams, Bro 35 4-1 2.55
Trent Stapley, MtV 34.3 3-4 2.65
Hayden Petka, Hig 43 5-1 2.70
Alex Muecke, Bro 33 4-2 2.76
James Pazos, High 41 5-1 2.83
Cory Bernard, Ham 37 4-2 2.84
Justin Walker, Pinn 34 6-1 2.92
Jason Kalber, Chan 59 5-1 2.93
Hunter Herdt, Gil 38 2-0 2.95
Matt McCallister, Pinn 31 5-1 3.13
Tyler Wilson, High 35 2-2 3.69
Ryan Bloemke, Dob 41.3 3-3 3.90
Steven Matta, Set 48 4-4 4.20
Darian Johnson, Sky 65.7 7-4 3.09
Cole Gleason, RM 45 3-1 3.27
Jordan Morgan, VC 38 3-5 3.29
Cody Repenning, Gil 45.7 4-3 3.37
David Renteria, McCl 30 2-3 3.42
Hayden Rogers, MtV 38 2-3 3.50
Connor Crowther, Hig 35 4-2 3.53
Dylan Scott, Hor 36 5-2 3.63
Steve Casey, Pinn 42 4-2 3.74
Marshall Davis, WW 42 4-3 3.74
Travis Eggert, QC 52 3-6 3.84
Nick Spirakus, Set 36 5-2 3.85
Colten Sheley, RM 38 5-2 3.87
Colton Thompson, Gil 43 4-2 3.91
Jake Andrews, Ham 31 2-1 3.98
Zak Johnson, Ham 45.7 4-2 4.14
Brian Williams, MtV 41.7 6-1 4.20
Dylan Giles, Mesq 33 1-1 4.28
Chris Freudenberg, McCl 40 4-4 4.34
Trever Allen, CDS 34 3-1 4.36
Antonio Miller, StM 50 5-3 4.41
Tom Schellart, Arc 46 7-2 4.58
Tyler Kem, Ham 30.3 5-1 4.62
Tony Asta, Bash 39 3-3 4.67
Casey Benford, Dob 41.0 2-3 4.78
Colby Keicher, Bash 30.7 3-2 4.79
Kris Ashby, DR 40 6-1 4.82
Ryan Box, DV 30 3-0 4.93
Will Bassler, Sky 31 3-2 4.97
Trent Stevenson, Bro 36 5-2 5.01
Brandon Hudson, Chan 38.7 2-4 5.43
Zach Davies, Mesq 42 4-4 5.33
Jordan Kipper, MP 39 2-5 5.72
Jake Dziubczynski, MP 40.3 6-3 6.25
Ricky Bustamante, StM 48 2-5 6.31
Chris Wert, Mesa 46 1-5 6.39
Trent Wilson, DV 34 2-3 6.79
Strikeouts
Barrett, DR 77; D. Johnson, Sky 58; Walker, Pinn 58; Downs, Mesa 58; Hunt VC 58; Luvisi, ND 56; J. Kalber, Chan 54; Pazos, High 54; Petka, Hig 54; Farris, High 53; Morgan, VC 53; Davies, Mesq 52; Danner, Hor 52; Matta, Seton 51; Dziubczynski, MP 50; Schmit, QC 48; J. Williams, Bro 47; Crowther, Hig 46; A. Miller, StM 46; Wert, Mesa 46; Eggert, QC 46; Upperman, ND 45; Casey, Pinn 45; Bernard, Ham 42; Ashby, DR 40; Stevenson, Bro 40; Thompson, Gil 39; P. Mendoza, Sky 38; Giles, Mesq 38; Gleason, RM 38; Rogers, MtV 38; Schellart, Arc 37; Bloemke, Dob 35; Giannonatti, CDS 35.

