Turnovers were a key reason Mesa Red Mountain failed in 2007 to reach its third 5A football title game this decade. Turnover in personnel is high again, but according to coach Jim Jones, that isn’t weighing as heavily as it did some years ago.
“We’re at the point where we can depend on our junior program,” Jones said. “We’re seeing a lot of turnover again this year, but our junior program has served to alleviate our concerns.”
Red Mountain, coming off a 10-3 season that concluded with a 14-7 semifinal loss to Phoenix Desert Vista, has 52 seniors and 54 juniors on hand for 2008. Jones estimates about eight to 10 of the juniors will make a varsity impact this year. The rest will get seasoning with the junior team and the eight or nine games that squad plays. The cycle figures to repeat itself again after that.
“You have to have numbers for it to work best,” Jones said. “We’ve got numbers. If a starter on varsity gets hurt, we’ll usually go with a backup from varsity first to take over. But if we see the development we’re looking for from someone on the junior team then they may get the call to come up.”
Only five starters from last year’s semifinal squad return for Red Mountain. The quality of the seniors ready for the front line is more than satisfactory this year.
“We will be fast and quick, if not quicker than last year,” Jones said. “And since our numbers are good we’ll continue to two-platoon. It worked well for us last year, and the real benefit is it allows us to play more kids.”
-------------------------
Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. |
| 4 | Kris Moksvold | DB | 5-8 | 170 | Sr. |
| 7 | Brett Cerqua | LB | 5-10 | 190 | Sr. |
| 9 | Mark Jarrett | LB | 5-10 | 170 | Sr. |
| 10 | JT Petsch | WR | 6-4 | 175 | Sr. |
| 11 | Dillon Parks | QB | 6-0 | 190 | Sr. |
| 12 | Matt Hyslope | WR | 5-10 | 165 | Sr. |
| 14 | Austin Randal | DB | 5-9 | 150 | Sr. |
| 15 | John O'Connor | QB | 6-3 | 180 | Jr. |
| 16 | Derek Mendoza | QB | 6-2 | 195 | Sr. |
| 20 | Zed Roybal | WR | 5-8 | 160 | Sr. |
| 21 | Cody Saul | WR | 6-4 | 180 | Sr. |
| 22 | Grayson Willard | RB | 5-9 | 170 | Sr. |
| 23 | Damian Iriondo | LB | 5-10 | 185 | Sr. |
| 24 | Joe Soria | DB | 5-10 | 170 | Sr. |
| 25 | Kyle Blinkhorn | DB | 5-10 | 160 | Sr. |
| 26 | Derek Molina | DB | 5-8 | 165 | Jr. |
| 27 | Brendan Murphy | RB | 5-10 | 170 | Jr. |
| 28 | Ty Rogers | RB | 5-9 | 170 | Sr. |
| 30 | Colton Sheley | K | 5-11 | 175 | Sr. |
| 32 | Chandler Davenport | RB | 5-11 | 180 | Sr. |
| 33 | Julian Madison | DB | 6-2 | 180 | Sr. |
| 34 | Eric Rogers | DB | 5-9 | 175 | Sr. |
| 35 | Spencer Hubble | FB | 6-0 | 200 | Sr. |
| 37 | Mike Jones | DB | 5-7 | 155 | Sr. |
| 38 | Caleb Curtisi | DB | 6-1 | 185 | Jr. |
| 42 | Lucian Mariano | LB | 6-2 | 220 | Sr. |
| 44 | Francisco Dionisio | FB | 5-8 | 195 | Sr. |
| 45 | Taylor Crandal | LB | 5-11 | 200 | Sr. |
| 46 | Tim Ah-Quin | LB | 5-11 | 195 | Sr. |
| 47 | Ricky Henne | LB | 5-10 | 190 | Sr. |
| 50 | Kirk Mills | LB | 6-0 | 195 | Sr. |
| 51 | Jared Hutzler | LB | 5-11 | 180 | Jr. |
| 52 | Devon Habetler | DL | 6-0 | 200 | Sr. |
| 53 | Justin Sinsabaugh | C | 5-11 | 200 | Jr. |
| 54 | Mitch Williamson | LB | 5-11 | 185 | Sr. |
| 55 | Braden Clarke | LB | 6-0 | 180 | Sr. |
| 56 | Sean Collins | DL | 6-0 | 200 | Sr. |
| 58 | Greg Gunnell | DL | 6-0 | 195 | Sr. |
| 59 | Joe Hoff | DL | 5-10 | 200 | Jr. |
| 60 | Brian Parker | C | 6-1 | 200 | Jr. |
| 61 | Evan Nienas | OL | 6-2 | 200 | Jr. |
| 62 | Robert Edelbrock | C | 6-1 | 200 | Sr. |
| 63 | Paul Dionisio | OL | 6-0 | 195 | Sr. |
| 64 | Matt Strathmann | DL | 5-10 | 200 | Jr. |
| 65 | Taylor Wood | OL | 6-1 | 220 | Jr. |
| 66 | Jamie Pozniak | OL | 5-10 | 195 | Sr. |
| 70 | Cole Ficklin | OL | 6-5 | 230 | Jr. |
| 71 | Chris Halvorsen | OL | 6-4 | 240 | Sr. |
| 73 | Josh Bring | OL | 6-4 | 230 | Sr. |
| 74 | Drew Tellef | OL | 6-1 | 295 | Sr. |
| 75 | Andrew Dax | DL | 6-1 | 210 | Sr. |
| 76 | Bradley Brooks | OL | 6-0 | 230 | Sr. |
| 77 | Jake Phipps | DL | 6-4 | 200 | Jr. |
| 78 | Louie Felice | OL | 6-0 | 200 | Sr. |
| 82 | Corey Wellman | WR | 5-10 | 155 | Sr. |
| 83 | Jack Nikrant | WR | 5-9 | 155 | Sr. |
| 84 | Liam Maher | WR | 5-9 | 170 | Sr. |
| 85 | James Cothrun | TE | 6-1 | 195 | Sr. |
| 86 | Chris Bridges | DB | 5-10 | 160 | Sr. |
| 87 | Joey Lancaster | TE | 6-1 | 185 | Sr. |
| 88 | Jake Tune | WR | 6-0 | 175 | Sr. |
| 89 | Craig Frum | LB | 6-3 | 200 | Jr. |
| 90 | Tyler Grant | LB | 5-10 | 180 | Sr. |
| 91 |
Josh Lunsford |
DL | 6-4 | 220 | Sr. |

