Mesa High coach Kelley Moore had reason to be ecstatic last season in his first year patrolling the sidelines for the Jackrabbits.
He also had reason to be flabbergasted.
“We had a good season,” Moore said. “It was close to being a great season.”
That’s an understatement of huge proportion. Mesa posted a 6-4 regular-season mark. It’s four losses were to Phoenix Desert Vista, Phoenix Brophy, Mesa Mountain View and Mesa Dobson. The Jackrabbits led each of those games with one quarter remaining. They ended up losing all four by getting outscored collectively 64-7 in the final stanza.
A play or two here or there and the Jackrabbits could have and should have been 9-1 or 10-0.
“No doubt we had trouble in the fourth quarter,” Moore said, still with an incredulous tone in his voice. “This is a new year. We’re optimistic we can have another good season. Initially I think we will execute a lot better than last year with the kids having a year in our system.”
Moore has position battles raging at numerous spots on both sides of the ball. Offensive personnel will be brand new. The defense returns three players, who were instrumental in helping along a solid unit in 2007.
“With (Pasiaka) Fahina, (Zack) Stradling and (Ty) Nunez, we have three really good players leading us there,” Moore said. “We have more depth this year, which is why we have so much competition for spots. We’ll know how much depth we have by about Week 5.”
By Moore’s count off of one preseason ranking, Mesa will face eight of the top 15 teams in 5A.
So they must overcome graduation losses of Keelan Johnson, Kyree Hart. Tony Gallegos and Beau Gardner. And as Moore puts it, “Get after it.”
-------------------------
Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. |
| 1 | Jaymen Green | RB-DB | 5-7 | 145 | Jr. |
| 2 | Tyler Ryan | K-DB | 5-11 | 156 | Jr. |
| 3 | Mason Crandell | WR-K | 5-10 | 176 | Sr. |
| 4 | Eric McNeil | RB-DB | 5-9 | 156 | Jr. |
| 5 | Vince Durazo | WR-DB | 5-9 | 166 | Sr. |
| 6 | Edwin Palacios | WR-LB | 5-10 | 190 | Jr. |
| 7 | Brody Skinner | QB-DB | 6-1 | 176 | Jr. |
| 8 | Mitch Haws | QB-DB | 5-9 | 172 | Jr. |
| 11 | Kyle Fackrell | QB-DB | 6-3 | 188 | Jr. |
| 13 | Sakeri Barba | WR-DB | 6-0 | 165 | Sr. |
| 15 | Ron Gonsalves | TE-DB | 6-0 | 182 | Sr. |
| 16 | Jared Tukuafu | QB-DE | 6-1 | 180 | Jr. |
| 17 | Shawn Edwards | TE-DE | 6-1 | 209 | Sr. |
| 18 | Daniel Vargas | RB-DB | 5-8 | 140 | Jr. |
| 19 | Logan Jones | WR-DB | 5-8 | 145 | Jr. |
| 20 | Ely Lozano | RB-DB | 5-10 | 162 | Jr. |
| 21 | Josh Sanchez | WR-DB | 5-9 | 155 | Sr. |
| 22 | Alex Romero | WR-DB | 5-9 | 150 | Sr. |
| 23 | Ty Nunez | RB-LB | 5-10 | 180 | Sr. |
| 24 | Devontae Kellybrew | RB-LB | 5-10 | 198 | Jr. |
| 25 | Rudy Fierros | RB-DB | 5-9 | 154 | Sr. |
| 26 | Taylor Fast | RB-DB | 5-8 | 160 | Sr. |
| 27 | Raul Reynoso | WR-DB | 5-10 | 150 | Jr. |
| 28 | Leo Francisco | RB-DB | 5-7 | 166 | Sr. |
| 30 | Abelardo Noah | TB-LB | 5-8 | 160 | Jr. |
| 32 | Kenny Arvayo | TB-DB | 5-10 | 184 | Jr. |
| 33 | Keoni Kalama | FB-DE | 5-10 | 220 | Sr. |
| 34 | Riley Owens | TB-LB | 6-0 | 186 | Sr. |
| 40 | Max Carlson | TB-LB | 6-1 | 203 | Jr. |
| 44 | Zack Stradling | TB-LB | 5-10 | 219 | Sr. |
| 46 | Blake Merrell | FB-LB | 5-10 | 165 | Jr. |
| 48 | Burton Flake | WR-DB | 5-9 | 157 | Sr. |
| 51 | Kenneth Acob | C-DT | 5-10 | 186 | Jr. |
| 52 | James Ridel | G-DE | 6-2 | 205 | Jr. |
| 53 | Ishmael Guevara | C-NG | 5-10 | 189 | Jr. |
| 54 | Cristobal Morales | G-DE | 5-10 | 195 | Sr. |
| 56 | John Luchsinger | T-DT | 6-3 | 258 | Sr. |
| 56 | Koltn Rogers | TB-LB | 5-8 | 165 | Jr. |
| 58 | Robert Bamrick | C-NG | 5-9 | 202 | Jr. |
| 59 | Kyle Miller | TB-LB | 5-8 | 165 | Jr. |
| 60 | Carlos Hurtado | G-DE | 5-10 | 178 | Jr. |
| 62 | Pasiaka Fahina | T-NG | 6-0 | 297 | Sr. |
| 64 | Greg Hakes | T-DT | 6-2 | 220 | Jr. |
| 64 | Haisem Kashai | G-DT | 5-10 | 180 | Jr. |
| 66 | Rosendo Lugo | G-DE | 6-2 | 217 | Sr. |
| 67 | Jeremy Collings | T-DT | 6-0 | 217 | Jr. |
| 69 | TJ Zinger | T-NG | 5-11 | 228 | Sr. |
| 70 | Quentin Hyde | G-DE | 6-0 | 217 | Sr. |
| 71 | Ben Angilau | T-DT | 5-10 | 210 | Sr. |
| 72 | Nick Valenzuela | C-DT | 6-0 | 261 | Sr. |
| 73 | Matt Ellsworth | T-DE | 6-3 | 174 | Jr. |
| 76 | Robert Harding | T-DE | 6-4 | 198 | Jr. |
| 77 | Devin Dietrich | T-DT | 6-3 | 262 | Sr. |
| 81 | Freddie Mejia | WR-DB | 5-10 | 150 | Jr. |
| 82 | Luis Montanez | WR-DB | 6-0 | 158 | Jr. |
| 83 | Trevor Schnepf | WR-DB | 5-10 | 158 | Jr. |
| 85 | Brandon Ray | TE-LB | 6-2 | 200 | Jr. |
| 86 | Dallin King | TE-DE | 6-4 | 218 | Jr. |
| 87 | Trey Rudd | WR-DB | 5-9 | 152 | Jr. |
| 88 | Nick Moody | TE-LB | 6-1 | 170 | Sr. |
| 89 | Kolter Anderson | TE-DE | 6-2 | 187 | Jr. |

