East Valley Tribune

May 24, 2013 | 10:54 am
East Valley Tribune Facebook East Valley Tribune Twitter East Valley Tribune Mobile Version East Valley Tribune Facebook

Region track results

Print
Font Size:
Default font size
Larger font size

Posted: Wednesday, May 7, 2008 8:23 pm | Updated: 8:49 pm, Fri Oct 7, 2011.

Boys and girls track results from  April 30 - May 2

GIRLS EAST VALLEY REGION TRACK RESULTS

Mountain View 271.5, Dobson 117.33, Red Mountain 112.5, Mesa 61.66, Westwood 71

100: 1. Carson (D), 12.47; 2. Collins (W); 3. Johnson (M).

200: 1. Schroeder (RM), 26.38; 2. Norberg (MV); 3. Johnson (W).

400: 1. Norberg (MV), 57.53; 2. Schroeder (RM); 3. Wild (RM).

800: 1. Stoner (D), 2:16.99; 2. Peters (MV); 3. Sigmen (RM).

1,600: 1. Jackson (MV), 5:16.93; 2. Hanna (MV); 3. Ross (RM).

3,200: 1. Jackson (MV), 11:20.04; 2. Hanna (MV); 3. Grivna (D).

400 relay: 1. Mesa, 50.27; 2. Dobson; 3. Westwood.

1,600 relay: 1. Red Mountain, 4:05.61; 2. Mountain View; 3. Dobson.

3,200 relay: 1. Mountain View, 4:07.18; 2. Red Mountain; 3. Dobson.

100 HH: 1. Woodruff (RM), 15.72; 2. Kiene (MV); 3. Barsey (D).

300 IH: 1. Noble (M), 46.38; 2. Kiene (MV); 3. Szakacs (MV).

Shot Put: 1. Carson (D), 38-7; 2. Haws (MV); 3. Good (D).

Discus: 1. Carson (D), 128-3; 2. Ta’ase (MV); 3. Dunn (M).

Long jump: 1. Carson (D), 17-2.5; 2. Johnson (M); 3. Parkinson (MV).

High jump: 1. Collins (W), 5-5; 2. Heiner (MV); 3. Nielsen (MV).

Triple jump: 1. Collins (W), 36-9; 2. Sullivan (MV); 3. Johnson (MV).

Pole vault: 1. Palmer (W), 11-0; 2. Schlappi (MV); 3. McCue (MV).

BOYS EAST VALLEY REGION TRACK RESULTS

Mountain View 219, Red Mountain 170.5, Mesa 79.5, Westwood 98, Dobson 56

100: 1. Molina (RM), 10.88; 2. Disabella (W); 3. Warren (MV).

200: 1. Disabella (W), 22.08; 2. Martinez (W); 3. Johnson (M).

400: 1. Coyle (M), 48.68; 2. Martinez (W); 3. Gutierrez.

800: 1. Coyle (M), 1:55.93; 2. Johnson (MV); 3. Harmon (RM).

1,600: 1. Johnson (MV), 4:24.64; 2. Ross (RM); 3. Martinez (D).

3,200: 1. Ross (RM), 9:55.46; 2. Destories (MV); 3. Martinez (D).

400 relay: 1. Westwood, 42.02; 2. Red Mountain; 3. Dobson.

1,600 relay: 1. Mountain View, 3:20.34; 2. Westwood; 3. Mesa.

3,200 relay: 1. Mountain View, 8:05.82; 2. Dobson; 3. Red Mountain.

110 HH: 1. Allen (MV), 14.50; 2. Walker (D); 3. Hansen (MV).

300 IH: 1. Hepworth (MV), 39.32; 2. Allen (MV); 3. Hansen (MV).

Shot Put: 1. Brunstein (MV), 51-4; 2. Thomas (M); Henson (D).

Discus: 1. Temme (MV), 150-06; 2. Peta (RM); Hakes (MV).

Long jump: 1. Johnson (M), 23-8.5; 2. Taylor (MV); 3. Diaz (MV).

High jump: 1. Steele (RM), 6-4; T-2. Uchytil (MV); T-2. Sargent (MV).

Triple jump: 1. Pruitt (RM), 44-6.5; 2. Manis (RM); 3. Diaz (MV).

Pole vault: 1. Bear (MV), 15-2; 2. Price (W); 3. Peterson (MV).

  • Discuss

Welcome to the discussion.

    Rules of Conduct

    Welcome!
    |
    Not you?||
    LogoutMy Dashboard
    VXShout
    VXVote

    Who should be the Tribune's Baseball Player of the Year?

    Who should be the Tribune's Baseball Player of the Year?

    Total Votes: 191

    Loading…
    VXSlideshows