Displaying results 1 - 25 of 30 for shawn foster. Subscribe to this search
Receiver Larry Foster spent the first three years of his NFL career in Detroit, collecting 53 catches but never feeling like he got a real chance to be an NFL starter.
Eric Lauer approached every game without abandonment.
Phoenix Suns\' Shawn Marion (31) is fouled by Indiana Pacers\' Jeff Foster as he puts up a shot during the first quarter of an NBA basketball game in Indianapolis, Thursday, March 30, 2006.
The Mesa Unified School District Governing Board approved a new evaluation system for teachers and principals at its meeting last week.
This week’s top performances:
Eric Lauer approached every game without abandonment.
Five things to watch on Friday night:
Brownstones and West Main Street are not words usually uttered in the same sentence, but a local Mesa property owner has a vision that could eventually change all that.
The most storied franchise in the National League West has been an afterthought over the past seven seasons.
4A football all-region teams
4A-1A East Valley stat leaders through Week 8:
ATLANTA - Chipper Jones had three hits, including a go-ahead double in the seventh inning, and Julio Franco drove in four runs to lead the Atlanta Braves past the Arizona Diamondbacks 9-5 on Saturday.
DETROIT - The Diamondbacks’ starting rotation is not broken, so Bob Melvin does not plan any fixes, even with an off day today and one again next Monday.
| Class 4A-1A | |||||
| Rushing | Att | Yds | Avg | TD | |
| Ricky Martinez, SR | 120 | 1,147 | 9.6 | 14 | |
| Shawn Martin, Coro | 172 | 1,274 | 7.4 | 12 | |
| Tyree Parker, PV | 152 | 1,163 | 7.7 | 15 | |
| Beau Higgleman, FH | 187 | 935 | 5 | 7 | |
| Nate Scola, AJ | 130 | 897 | 6.9 | 14 | |
| Brandon Warren, WF | 90 | 892 | 9.9 | 13 | |
| Teddy Ruben, Sag | 95 | 714 | 7.5 | 7 | |
| O’Shea Primous, Tempe | 82 | 706 | 8.6 | 4 | |
| Jenson Cruse, SCA | 85 | 675 | 7.9 | 10 | |
| Jordan Morgan, VC | 63 | 669 | 10.6 | 11 | |
| Brandon McCormick, Sequoia | 63 | 652 | 10.3 | 9 | |
| Jake Brown, PV | 86 | 646 | 7.5 | 7 | |
| Kelvin Fisher, Hig | 86 | 636 | 7.4 | 7 | |
| Chauncey Wright, SCA | 80 | 628 | 7.9 | 11 | |
| Zach Sexton, CS | 121 | 623 | 5.1 | 10 | |
| Alex Howard, WF | 72 | 570 | 7.9 | 11 | |
| Kyle Johnson, Set | 77 | 479 | 6.2 | 2 | |
| Harrison Pomeroy, AJ | 51 | 454 | 8.9 | 7 | |
| Adam Brzeczek, QC | 72 | 432 | 6 | 1 | |
| Bobby McGinty, Sag | 70 | 429 | 6.1 | 4 | |
| Josh Montoya, WF | 61 | 420 | 6.9 | 4 | |
| Johnny Lerma, SR | 74 | 419 | 5.7 | 3 | |
| Demarco Jordan, Tempe | 59 | 407 | 7 | 5 | |
| Passing | Att | Comp | Yds | Int | TD |
| Justin Sieczkowski, Set | 274 | 145 | 2,155 | 5 | 25 |
| Will King, ND | 202 | 135 | 2,011 | 6 | 18 |
| Colby Kirkegaard, Arc | 138 | 86 | 1,574 | 4 | 19 |
| Dillon Classen, CS | 194 | 112 | 1,396 | 7 | 21 |
| Tom Ross, WF | 96 | 59 | 1,304 | 7 | 16 |
| Adam Brzeczek, QC | 123 | 76 | 1,025 | 8 | 11 |
| Teddy Ruben, Sag | 94 | 53 | 902 | 2 | 4 |
| Jordan Morgan, VC | 89 | 53 | 845 | 3 | 15 |
| Paul Schubring, CP | 128 | 51 | 837 | 3 | 14 |
| Alex Buya, Coro | 92 | 48 | 818 | 8 | 8 |
| Brandon McCormick, Sequoia | 68 | 42 | 762 | 1 | 12 |
| Kevin Spain, PV | 113 | 51 | 760 | 6 | 6 |
| Miller Bentley, SCA | 78 | 37 | 674 | 4 | 7 |
| Receiving | Rec | Yds | Avg | TD | |
| Trevor Gleisner, Set | 54 | 916 | 17 | 13 | |
| Skyler McCurdy, ND | 39 | 659 | 16.9 | 4 | |
| Zac Awender, Set | 37 | 447 | 12.1 | 2 | |
| Kendal Augustin, QC | 34 | 498 | 14.6 | 5 | |
| Joree Schneider, CS | 34 | 371 | 10.9 | 4 | |
| Brady Dombrowski, CS | 32 | 301 | 9.4 | 7 | |
| Tommy Murphy, CS | 26 | 525 | 20.2 | 5 | |
| J.D. Layton, WF | 25 | 356 | 13.7 | 3 | |
| Joey Artigue, Arc | 25 | 593 | 23.7 | 8 | |
| Todd Kirchner, QC | 23 | 365 | 15.9 | 4 | |
| Brett Miller, SCA | 23 | 427 | 18.6 | 7 | |
| Joe Versen, ND | 23 | 452 | 19.7 | 4 | |
| Tyree Parker, PV | 23 | 329 | 14.3 | 2 | |
| Andrew Gillespie, Set | 22 | 395 | 18 | 4 | |
| Scoring | TD | XP1 | XP2 | FG | Tot |
| Ricky Martinez, SR | 19 | 0 | 4 | 0 | 122 |
| Tyree Parker, PV | 17 | 0 | 0 | 0 | 104 |
| Nate Scola, AJ | 14 | 0 | 0 | 0 | 84 |
| Brandon Warren, WF | 14 | 0 | 0 | 0 | 84 |
| Chauncey Wright, SCA | 13 | 0 | 2 | 0 | 80 |
| Trevor Gleisner, Set | 13 | 0 | 0 | 0 | 78 |
| Zach Sexton, CS | 12 | 0 | 0 | 0 | 72 |
| Jake Hirschi, Arc | 12 | 0 | 0 | 0 | 72 |
| Shawn Martin, Coro | 12 | 0 | 0 | 0 | 72 |
| Brett Miller, SCA | 11 | 0 | 1 | 0 | 68 |
| Aaron Hill, WF | 11 | 0 | 1 | 0 | 68 |
| Jordan Morgan, VC | 11 | 0 | 0 | 0 | 66 |
| Alex Howard, WF | 11 | 0 | 0 | 0 | 66 |
| Brandon McCormick, Sequoia | 9 | 1 | 5 | 0 | 65 |
| James Pinkerton, Sequoia | 10 | 0 | 2 | 0 | 64 |
| Jenson Cruse, SCA | 10 | 0 | 1 | 0 | 62 |
| Sam Penton, CP | 8 | 0 | 3 | 0 | 54 |
| Joey Artigue, Arc | 9 | 0 | 0 | 0 | 54 |
| Bryce Scannell, FH | 9 | 0 | 0 | 0 | 54 |
| Jake Brown, PV | 7 | 9 | 1 | 0 | 53 |
| Clint Sanniec, VC | 0 | 42 | 0 | 3 | 51 |
| Kelvin Fisher, Hig | 8 | 0 | 0 | 0 | 48 |
| D.J. Foster, Sag | 8 | 0 | 0 | 0 | 48 |
| Tanner Morgan, AJ | 8 | 0 | 0 | 0 | 48 |
Three-peats in softball at the 4A or 5A level are as rare in Arizona as undefeated seasons in the NFL. Both have happened only once.
Life was strangling Brian Schaeffer. It grabbed him by the throat when he was 4 years old and wouldn’t let go. S chaeffer tried to wrestle free. Even as a child, he somehow knew there was fresh air to breathe. But what a grip life had on him.
Life was strangling Brian Schaeffer. It grabbed him by the throat when he was 4 years old and wouldn’t let go. S chaeffer tried to wrestle free. Even as a child, he somehow knew there was fresh air to breathe. But what a grip life had on him.
Flipping used to be a dirty word in residential real estate, but not anymore. A recent policy change by the U.S. Department of Housing and Urban Development is encouraging flipping to foster more sales of foreclosure homes that were badly damaged by the previous owners or others.
The West Valley’s gain isn’t necessarily the East Valley’s loss. That seems to be the message from tourism and municipal leaders as Glendale prepares to host its second major college football bowl game this season.
Mountain View’s Brooke Jackson hit a 5A state-record 10 3-pointers and scored 44 points Friday as the Toros routed host Yuma, 74-41 in a 5A nonregion girls basketball game.
The Suns say Amaré Stoudemire will be fine. You can’t get Penny Hardaway out of your mind. They say Stoudemire will return in four months, as good as ever. You keep thinking about Eric Swann. They’re convinced Stoudemire won’t have any longterm problems because he’s 22 years old, this was his first
LOS ANGELES - In the NBA, trying to run and gun with the Suns is a little like staging "Guaranteed Win Night" in New Orleans.
There's no place Ramon Abreu would rather be than on the football field. The last two seasons, particularly this past season, he spent more time on the field arguably than anyone. And Abreu's time was more than just quantity. It was quality.
A complete list of all players taken in the 2009 NFL draft.
By Mark Scarp, contributing columnist
By Jerry Brown, contributing columnist
Guest Commentary by Bill Richardson
Guest Commentary by Shawn Thiele
By Mark Heller, Tribune
© Copyright 2013, East Valley Tribune, Tempe, AZ. [Terms of Use | Privacy Policy]
A Division of 10/13 Communications