Last Updated: Feb. 11, 2013 | Compiled by Tribune
| # | Division I | Division II |
|---|---|---|
| 1. | Corona del Sol 22-4 | Sierra Linda 25-1 |
| 2. | Pinnacle 20-6 | Sunnyslope 23-3 |
| 3. | Mesa 23-4 | Poston Butte 22-4 |
| 4. | Cesar Chavez 24-2 | Catalina Foothills 26-3 |
| 5. | Desert Mountain 21-4 | Nogales 21-5 |
| 6. | Chaparral 22-5 | Greenway 19-5 |
| 7. | Gilbert 20-6 | Paradise Valley 21-6 |
| 8. | Brophy 22-4 | Shadow Mountain 2--5 |
| 9. | Hamilton 19-6 | Saguaro 18-9 |
| 10. | Westview 20-6 | Salpointe 18-9 |
Current users sign in here.
Guest Commentary by Andy Warren, Maracay Homes
Guest Commentary by Michael Carroll
Guest commentary by Phil Kerpen
By Mark Heller, Tribune
By Mark Scarp, contributing columnist
© Copyright 2013, East Valley Tribune, Tempe, AZ. [Terms of Use | Privacy Policy]
A Division of 10/13 Communications