Last Updated: Oct. 27, 2012 | Compiled by Tribune
[Click here for more details on Varsity Xtra rankings]
| # | Division I | Division II | Division III |
|---|---|---|---|
| 1. | Hamilton | Salpointe | Sabino |
| 2. | Brophy | Ironwood Ridge | Queen Creek |
| 3. | Mountain Pointe | Centennial | Desert Edge |
| 4. | Desert Ridge | Marcos de Niza | Saguaro |
| 5. | Desert Vista | Chaparral | Thunderbird |
| 6. | Basha | Cesar Chavez | Liberty |
| 7. | Red Mountain | Apollo | Cactus |
| 8. | Westview | Perry | Williams Field |
| 9. | Chandler | Cienega | Paradise Valley |
| 10. | Desert Mountain | Cienega | Sunrise Mtn. |
Current users sign in here.
Guest Commentary by Michael Carroll
Guest commentary by Phil Kerpen
By Mark Heller, Tribune
By Mark Scarp, contributing columnist
By Jerry Brown, contributing columnist
© Copyright 2013, East Valley Tribune, Tempe, AZ. [Terms of Use | Privacy Policy]
A Division of 10/13 Communications